Fengcheng Jing Sheng Auto Power Machinery Co., Ltd
To be the most reliable turbo manufacturer in China
Product Details:
Payment & Shipping Terms:
|
Type: | TURBOCHARGER | Material: | K18 |
---|---|---|---|
Size: | Standard | Stock: | Always |
Type: | Free Standing | ||
Highlight: | auto parts turbo,petrol engine turbocharger |
Nissan UD A590 Truck, Bus TD4502 Turbo 466559-0020 466559-5020S 466559-0021, 466559-20 1420196764 1420196766 14201-9676
Product Description
Part Number | 466559-5020S |
Previous Part Number | 466559-0020, 466559-0021, 466559-20 |
OE number | 1420196764, 1420196766, 14201-96764, 14201-96766 |
Description | Nissan UD Truck, Bus Diesel |
CHRA | 441398-0178 (441398-5178S) |
Turbo Model | TD4502 |
Engine | PF6, PF6TAB |
BTS Turbo | T916657 |
Displacement | 12.5L, 12500 ccm, 6 Cylinders |
KW | 257/350 HP |
Fuel | Diesel |
Repair Kit | 468132-0000 (3545829) (1100045754) |
Turbine Housing AR | VNT |
Applications
Nissan UD A590 Truck, Bus with PF6TA & TB Engine
other turbos
Model | P.N. | O.E.M. | Applicated | |
1 | GT1749V | 750431-5012S | 11657794144 | BMW320D 2001 ENGIE:M47TV |
2 | GT1749V | 701854-2 701854-5004S | 028145702N | Seat Cordoba 1.9TDI 2000 |
3 | GT20 | 705954-5015S | 14411VC100 | Nissan Safari ZD30 |
4 | GT2256V | 709838-0005 709838-5005S | A6120960399 | Merceds-PKW2000 TO 2006 Sprinter 216CDI316CDI416CDI |
5 | GT1749V | 17201-27030 | 801891-5001S | Toyoto Avensis 2001 engine: 1CD-FTV |
6 | GT1749V | 717858-7 717858-5009S | 038145702G | Audi A4 2.0 Jan.2005 to Dez.2008 |
7 | GT1852V | 709836-5004S | A6110960899 | Mercedes Sprinter OM611 2.2L 1999-2003 |
8 | GT1749V | 708639-5010S | 8200381645 | Renauil VOLVO 1.8LT |
9 | TF035-G | 49135-02652 | MR968080 | Mitsubishi L200 2.5TDI 4D56 2002 |
10 | GT2052V | 1411-VB300 | 1411VB300 | Nissan ZD30 |
11 | GT1544V | 753420-5005 | 0375J8 0375J7 | CITROEN Peugeot Foed 1.6TDI 2004 |
12 | GT1544V | 740611-0002 | 28201-2A400 | KIA CERATO 1.5LT 2006 |
13 | GT25V | 454191-5015S | 11652248906 | BMW530D(E39) 1998 TO 2005 |
14 | VV14 | RHF4-VV14 | A6460960199 | Mercedes-PKW Srinter 2 211CDI/311CDI/411CDI/511CDI 2003-2009 |
15 | GT1749V | 729041-0009 | 28231-27900 | Hyundai Trajet 2.0RDI 2002-2008 |
16 | GT1749V | 713672-5006 | 038253019c | Audi A3, Seat Tolecho, skoda Octavia, Golf 1999/2000 1.9L |
17 | GT1852V | 718089-0004 | 8200176858 | Renault Avantime G9T700 2.2L 2001 |
18 | GT2256V | 751758-5001S | 5001855042 | Renault Mascott 2.8L 2000 |
19 | BV39 | 54399880002 | 800204572 | Renault Megane2 Sceic2 1.5DCI 1.46L |
20 | BV39 | 54399880030 | 8200405203 | Renault Megane 2005 |
21 | GT2052V | 710415-5003S | 7781436 | BMW525D ENGINE M57D E39 2000 TO 2003 |
22 | BV39 | 54399880022 | 03G253014F | SEAT, SKODA,VW |
23 | GT18V | 717625-5001S | 860050 | OPEL ASTRA ENGINE Y22DTR 2002 TO 2004 |
24 | GT2256V | 704361-5006S | 11652249950 | BMW330D ENGINE M57 D30 1999 TO 2003 |
25 | GT1749V | 724930-4 | 03G253014H | Skoda OCtavia 2.0TDI 2004 |
26 | GT2056V | 751243-2 751243-5002S | 14411-EB300 | Nissan Pathfinder 2.5DI 2005 |
27 | KP39 | 54399880017 | 038253016L | Skoda Octavia 1.9 2000 to 2004 |
28 | T250-4 | 452055-0004 | ERR4893 | Landrover Gemini 1995 |
29 | GT2556V | 721204-5001S | 062145701A | Volkswagen LT 2 2.8TDI 2002-2006 |
Why choose us :
1> We are professional turbo and turbo parts factory. The good quality and the competitive price is the advantage of our company.
2> The material we choose is always equal to the OEM standard and products meet to OEM quality system processes
3> A trial order or sample orders are welcomed.
4> More than 800 kinds of turbo products are exported to Europe, America, Japan, and other countries and regions in the world.
5> We will do our best to service you all the time if you have the further question
Shipping:
Depending on various circumstances, three different delivery methods have been taken: by sea, by air cargo and by express service.
*By sea. This is the most economical way of delivery. Suit for big quantity order, the delivery cost dramatically low and assist you in achieving maximum profit. It normally would take about one month for cargoes to reach their destination port.
*By air cargo. The advantage of air cargo is it costs much less time than delivery by sea. Generally it would take about one to two weeks for cargo reaching its destination.
*By express service. It is the most expensive way of delivery, but it is really quick and convenient. Normally this door to door service can deliver the goods to your company only in 3-5days. Fortunately, we have signed big discount contract with most express companies, such as TNT, DHL and UPS, to help our customers cut their delivery expenditure.
----------------------------------------------------
Packing:
----------------------------------------------------
Warranty:
Once buying our products you could enjoy 6 months warranty period. Within this period you could claim quality warranty anytime when you find quality problem of our products.
Please contact our After-sales service department in time within 30days after you received the cargo.
we have complete after-sale services operated by the service department. We can provide you with replacement as well as spare parts. Our technical capability and fast response can make you save money and cost.