Fengcheng Jing Sheng Auto Power Machinery Co., Ltd
To be the most reliable turbo manufacturer in China
Product Details:
Payment & Shipping Terms:
|
Type: | TURBOCHARGER | Material: | K18 |
---|---|---|---|
Size: | Standard | Stock: | Always |
Type: | Free Standing |
Part Number | 49377-07720 |
Previous Version | 4937707720 |
OE number | 04281466, 4281466, 04281466EY0138, 04272325EY0138, 04281466EY013843 |
Description | Various Agricultural, Generator Engine |
CHRA | 49177-08620 |
Turbo Model | TD04, TD04L-10T-8 |
Displacement | 4.8L, 3110 ccm |
Engine | BF4LM2011, BF4LM2011COM11 |
KW | 48/55/88 |
Fuel | Diesel |
Back plate | 49172-23200 |
Repair Kit | 49177-80410 |
Turbine Housing AR | 6.0 |
Gasket (turbine inlet) | 210316 |
Gasket (turbine outlet) | 210227 |
Gasket (oil outlet) | 210243 |
Weight | 4KG |
SIZE | 20cm*22cm*23cm |
1997- Deutz (K.H.D.) Various Agricultural, Generator Engine BF4L1011F
Other turbo
Model | Part NO. /OEM. | Application. |
S2A-1808 | 04253964KZ 316911 314280 2DH04-168C 0425.3874 | BF4M 1013C |
S200G | 12749700005 1118010-D003 | 1013 |
S200G | 12649700000 1118010-56D 504147219 | |
S200G | 04294367KZ 12709700016 12709880050 53272023081 | TCD2013 |
S2BG | 319075 319085 319015 306161A | S4T |
S200G | 12649700013 1118010-601 | |
S2B | 04205652KZ 316721 314075 314044 | BF6M1013 |
S200G | 04290819KZ 56209880007 56201970007 | TCD2013 |
S200G | 56201970009 56209880009 1118010B57D | BF6M1013-28 |
S200G-058Z | 04259318KZ 318815 318754 | BF6M1013FC |
S200G | 04293053KZ 56201970017 56209880017 | TCD2012L6 |
S100 | 315920 | 320DS |
S300 | 04226500KZ | 1015 |
Why choose us :
1> We are professional turbo and turbo parts factory. The good quality and the competitive price is the advantage of our company.
2> The material we choose is always equal to the OEM standard and products meet to OEM quality system processes
3> A trial order or sample orders are welcomed.
4> More than 800 kinds of turbo products are exported to Europe, America, Japan, and other countries and regions in the world.
5> We will do our best to service you all the time if you have the further question
Shipping:
Depending on various circumstances, three different delivery methods have been taken: by sea, by air cargo and by express service.
*By sea. This is the most economical way of delivery. Suit for big quantity order, the delivery cost dramatically low and assist you in achieving maximum profit. It normally would take about one month for cargoes to reach their destination port.
*By air cargo. The advantage of air cargo is it costs much less time than delivery by sea. Generally it would take about one to two weeks for cargo reaching its destination.
*By express service. It is the most expensive way of delivery, but it is really quick and convenient. Normally this door to door service can deliver the goods to your company only in 3-5days. Fortunately, we have signed big discount contract with most express companies, such as TNT, DHL and UPS, to help our customers cut their delivery expenditure.
----------------------------------------------------
Packing:
----------------------------------------------------
Warranty:
Once buying our products you could enjoy 6 months warranty period. Within this period you could claim quality warranty anytime when you find quality problem of our products.
Please contact our After-sales service department in time within 30days after you received the cargo.
we have complete after-sale services operated by the service department. We can provide you with replacement as well as spare parts. Our technical capability and fast response can make you save money and cost.